Illustrative High Side Enclave
Illustrative High Side Enclave
Emitters tracked
480
Full catalog
Active emitting
155
171 intermittent · 154 standby
Classification
304 · 176
U-marked · TS-only
Regions covered
6
across INDOPACIFIC AOR
480 of 480 shown Clear filters
| Emitter | Region | Band | Status | Cls | Obs |
|---|---|---|---|---|---|
EMTR-00003+TS SILENT-SHADOW-003 | South-china-sea | Ku-Band | Active Emitting | 17 | |
EMTR-00004 CRIMSON-SHADOW-004 | Bashi-channel | C-Band | Active Emitting | 17 | |
EMTR-00016 RAPTOR-SHADOW-016 | South-china-sea | C-Band | Active Emitting | 34 | |
EMTR-00017 | Philippine-sea | Ku-Band | Active Emitting | 20 | |
EMTR-00018 | Luzon-strait | S-Band | Active Emitting | 17 | |
EMTR-00019 | East-china-sea | Ku-Band | Active Emitting | 18 | |
EMTR-00025 OBSIDIAN-TALON-025 | South-china-sea | C-Band | Active Emitting | 43 | |
EMTR-00026+TS STORM-TALON-026 | Philippine-sea | Ku-Band | Active Emitting | 24 | |
EMTR-00027+TS GHOST-TALON-027 | Philippine-sea | X-Band | Active Emitting | 35 | |
EMTR-00029 | Philippine-sea | Ku-Band | Active Emitting | 33 | |
EMTR-00030 SABLE-TALON-030 | Luzon-strait | X-Band | Active Emitting | 28 | |
EMTR-00037 | Taiwan-strait | X-Band | Active Emitting | 28 | |
EMTR-00042 IRON-FANG-042 | Taiwan-strait | S-Band | Active Emitting | 26 | |
EMTR-00046+TS STORM-FANG-046 | Bashi-channel | L-Band | Active Emitting | 31 | |
EMTR-00047 | Taiwan-strait | S-Band | Active Emitting | 25 | |
EMTR-00048+TS VIPER-FANG-048 | East-china-sea | S-Band | Active Emitting | 24 | |
EMTR-00049+TS TITAN-FANG-049 | Philippine-sea | L-Band | Active Emitting | 28 | |
EMTR-00053+TS FROST-FANG-053 | Taiwan-strait | C-Band | Active Emitting | 29 | |
EMTR-00059+TS WRAITH-FANG-059 | Philippine-sea | S-Band | Active Emitting | 29 | |
EMTR-00060 APEX-EDGE-060 | Taiwan-strait | C-Band | Active Emitting | 26 | |
EMTR-00061+TS RAVEN-EDGE-061 | Taiwan-strait | C-Band | Active Emitting | 38 | |
EMTR-00065+TS OBSIDIAN-EDGE-065 | East-china-sea | X-Band | Active Emitting | 32 | |
EMTR-00067 GHOST-EDGE-067 | Luzon-strait | X-Band | Active Emitting | 34 | |
EMTR-00072+TS THUNDER-EDGE-072 | East-china-sea | L-Band | Active Emitting | 33 | |
EMTR-00073+TS FROST-EDGE-073 | Taiwan-strait | Ku-Band | Active Emitting | 33 | |
EMTR-00074 JADE-EDGE-074 | Bashi-channel | X-Band | Active Emitting | 45 | |
EMTR-00075+TS ONYX-EDGE-075 | East-china-sea | L-Band | Active Emitting | 45 | |
EMTR-00077+TS SPECTER-EDGE-077 | South-china-sea | S-Band | Active Emitting | 20 | |
EMTR-00078+TS HAVOC-EDGE-078 | Philippine-sea | S-Band | Active Emitting | 15 | |
EMTR-00079+TS WRAITH-EDGE-079 | Taiwan-strait | S-Band | Active Emitting | 21 | |
EMTR-00084 CRIMSON-VEIL-084 | South-china-sea | S-Band | Active Emitting | 44 | |
EMTR-00085 OBSIDIAN-VEIL-085 | Taiwan-strait | S-Band | Active Emitting | 31 | |
EMTR-00090+TS SABLE-VEIL-090 | Philippine-sea | X-Band | Active Emitting | 23 | |
EMTR-00094+TS JADE-VEIL-094 | South-china-sea | C-Band | Active Emitting | 29 | |
EMTR-00096+TS RAPTOR-VEIL-096 | South-china-sea | X-Band | Active Emitting | 29 | |
EMTR-00100+TS APEX-LANCE-100 | South-china-sea | S-Band | Active Emitting | 34 | |
EMTR-00105+TS OBSIDIAN-LANCE-105 | Luzon-strait | X-Band | Active Emitting | 27 | |
EMTR-00106 STORM-LANCE-106 | Taiwan-strait | X-Band | Active Emitting | 35 | |
EMTR-00109+TS TITAN-LANCE-109 | South-china-sea | C-Band | Active Emitting | 21 | |
EMTR-00111 COBALT-LANCE-111 | South-china-sea | C-Band | Active Emitting | 42 | |
EMTR-00115+TS ONYX-LANCE-115 | Bashi-channel | C-Band | Active Emitting | 36 | |
EMTR-00119 WRAITH-LANCE-119 | Taiwan-strait | Ku-Band | Active Emitting | 25 | |
EMTR-00125+TS OBSIDIAN-MIRAGE-125 | Philippine-sea | C-Band | Active Emitting | 41 | |
EMTR-00126 | Philippine-sea | Ku-Band | Active Emitting | 24 | |
EMTR-00132+TS THUNDER-MIRAGE-132 | Luzon-strait | C-Band | Active Emitting | 22 | |
EMTR-00135 ONYX-MIRAGE-135 | South-china-sea | L-Band | Active Emitting | 19 | |
EMTR-00145 OBSIDIAN-REACH-145 | Philippine-sea | L-Band | Active Emitting | 42 | |
EMTR-00150+TS SABLE-REACH-150 | South-china-sea | C-Band | Active Emitting | 44 | |
EMTR-00155 ONYX-REACH-155 | East-china-sea | C-Band | Active Emitting | 39 | |
EMTR-00158 HAVOC-REACH-158 | Bashi-channel | X-Band | Active Emitting | 22 | |
EMTR-00161 | South-china-sea | X-Band | Active Emitting | 40 | |
EMTR-00162+TS IRON-HAMMER-162 | Taiwan-strait | S-Band | Active Emitting | 34 | |
EMTR-00168+TS VIPER-HAMMER-168 | Philippine-sea | C-Band | Active Emitting | 30 | |
EMTR-00169 TITAN-HAMMER-169 | Bashi-channel | X-Band | Active Emitting | 30 | |
EMTR-00171+TS COBALT-HAMMER-171 | Luzon-strait | S-Band | Active Emitting | 30 | |
EMTR-00173 | Taiwan-strait | L-Band | Active Emitting | 26 | |
EMTR-00176 RAPTOR-HAMMER-176 | Philippine-sea | L-Band | Active Emitting | 43 | |
EMTR-00178+TS HAVOC-HAMMER-178 | South-china-sea | S-Band | Active Emitting | 34 | |
EMTR-00179+TS WRAITH-HAMMER-179 | South-china-sea | C-Band | Active Emitting | 37 | |
EMTR-00184 CRIMSON-CIPHER-184 | East-china-sea | S-Band | Active Emitting | 38 | |
EMTR-00194 JADE-CIPHER-194 | Luzon-strait | S-Band | Active Emitting | 42 | |
EMTR-00198+TS HAVOC-CIPHER-198 | Philippine-sea | X-Band | Active Emitting | 36 | |
EMTR-00199 WRAITH-CIPHER-199 | Bashi-channel | C-Band | Active Emitting | 28 | |
EMTR-00204+TS CRIMSON-ECHO-204 | East-china-sea | L-Band | Active Emitting | 45 | |
EMTR-00208 VIPER-ECHO-208 | Philippine-sea | Ku-Band | Active Emitting | 17 | |
EMTR-00224 CRIMSON-PROWL-224 | Bashi-channel | L-Band | Active Emitting | 25 | |
EMTR-00226+TS STORM-PROWL-226 | South-china-sea | X-Band | Active Emitting | 20 | |
EMTR-00227+TS GHOST-PROWL-227 | Bashi-channel | X-Band | Active Emitting | 34 | |
EMTR-00229 TITAN-PROWL-229 | Philippine-sea | C-Band | Active Emitting | 24 | |
EMTR-00230 SABLE-PROWL-230 | Philippine-sea | C-Band | Active Emitting | 23 | |
EMTR-00232+TS THUNDER-PROWL-232 | Taiwan-strait | L-Band | Active Emitting | 40 | |
EMTR-00233+TS FROST-PROWL-233 | East-china-sea | S-Band | Active Emitting | 19 | |
EMTR-00239 | Philippine-sea | L-Band | Active Emitting | 21 | |
EMTR-00240 | Taiwan-strait | Ku-Band | Active Emitting | 29 | |
EMTR-00241+TS RAVEN-STRIKE-241 | East-china-sea | X-Band | Active Emitting | 17 | |
EMTR-00244 CRIMSON-STRIKE-244 | Bashi-channel | X-Band | Active Emitting | 26 | |
EMTR-00249 TITAN-STRIKE-249 | Taiwan-strait | X-Band | Active Emitting | 44 | |
EMTR-00253 FROST-STRIKE-253 | Bashi-channel | Ku-Band | Active Emitting | 40 | |
EMTR-00254 JADE-STRIKE-254 | Taiwan-strait | C-Band | Active Emitting | 45 | |
EMTR-00268+TS VIPER-HORIZON-268 | Taiwan-strait | L-Band | Active Emitting | 18 | |
EMTR-00270 SABLE-HORIZON-270 | East-china-sea | L-Band | Active Emitting | 32 | |
EMTR-00274 JADE-HORIZON-274 | East-china-sea | X-Band | Active Emitting | 28 | |
EMTR-00276+TS RAPTOR-HORIZON-276 | Taiwan-strait | X-Band | Active Emitting | 15 | |
EMTR-00280+TS APEX-TEMPEST-280 | Philippine-sea | Ku-Band | Active Emitting | 45 | |
EMTR-00284+TS CRIMSON-TEMPEST-284 | East-china-sea | Ku-Band | Active Emitting | 44 | |
EMTR-00293+TS FROST-TEMPEST-293 | East-china-sea | X-Band | Active Emitting | 43 | |
EMTR-00294 | Philippine-sea | Ku-Band | Active Emitting | 25 | |
EMTR-00297+TS SPECTER-TEMPEST-297 | Luzon-strait | Ku-Band | Active Emitting | 26 | |
EMTR-00299 WRAITH-TEMPEST-299 | Luzon-strait | Ku-Band | Active Emitting | 32 | |
EMTR-00300 | Taiwan-strait | Ku-Band | Active Emitting | 34 | |
EMTR-00301 | Bashi-channel | C-Band | Active Emitting | 25 | |
EMTR-00302+TS IRON-VANGUARD-302 | Bashi-channel | C-Band | Active Emitting | 28 | |
EMTR-00303+TS SILENT-VANGUARD-303 | Luzon-strait | Ku-Band | Active Emitting | 39 | |
EMTR-00305+TS OBSIDIAN-VANGUARD-305 | Taiwan-strait | S-Band | Active Emitting | 26 | |
EMTR-00307+TS GHOST-VANGUARD-307 | South-china-sea | X-Band | Active Emitting | 39 | |
EMTR-00311+TS COBALT-VANGUARD-311 | Taiwan-strait | C-Band | Active Emitting | 26 | |
EMTR-00312+TS THUNDER-VANGUARD-312 | Bashi-channel | L-Band | Active Emitting | 41 | |
EMTR-00315+TS ONYX-VANGUARD-315 | South-china-sea | L-Band | Active Emitting | 30 | |
EMTR-00321 RAVEN-SENTINEL-321 | South-china-sea | L-Band | Active Emitting | 36 | |
EMTR-00323 SILENT-SENTINEL-323 | Taiwan-strait | X-Band | Active Emitting | 39 | |
EMTR-00325 | South-china-sea | L-Band | Active Emitting | 20 | |
EMTR-00328+TS VIPER-SENTINEL-328 | Taiwan-strait | X-Band | Active Emitting | 27 | |
EMTR-00331 | Taiwan-strait | Ku-Band | Active Emitting | 16 | |
EMTR-00332+TS THUNDER-SENTINEL-332 | Philippine-sea | S-Band | Active Emitting | 26 | |
EMTR-00333+TS FROST-SENTINEL-333 | Philippine-sea | S-Band | Active Emitting | 38 | |
EMTR-00343+TS SILENT-OVERWATCH-343 | Bashi-channel | L-Band | Active Emitting | 42 | |
EMTR-00344 CRIMSON-OVERWATCH-344 | Luzon-strait | L-Band | Active Emitting | 32 | |
EMTR-00349 TITAN-OVERWATCH-349 | Philippine-sea | X-Band | Active Emitting | 45 | |
EMTR-00351+TS COBALT-OVERWATCH-351 | East-china-sea | Ku-Band | Active Emitting | 16 | |
EMTR-00354 | Luzon-strait | S-Band | Active Emitting | 15 | |
EMTR-00356+TS RAPTOR-OVERWATCH-356 | East-china-sea | L-Band | Active Emitting | 36 | |
EMTR-00360 | Philippine-sea | X-Band | Active Emitting | 18 | |
EMTR-00361+TS RAVEN-DAGGER-361 | Bashi-channel | L-Band | Active Emitting | 37 | |
EMTR-00363 | South-china-sea | C-Band | Active Emitting | 24 | |
EMTR-00367 | South-china-sea | X-Band | Active Emitting | 38 | |
EMTR-00368 VIPER-DAGGER-368 | Bashi-channel | Ku-Band | Active Emitting | 26 | |
EMTR-00376 RAPTOR-DAGGER-376 | Luzon-strait | S-Band | Active Emitting | 18 | |
EMTR-00382 IRON-BASTION-382 | East-china-sea | Ku-Band | Active Emitting | 36 | |
EMTR-00387+TS GHOST-BASTION-387 | Philippine-sea | C-Band | Active Emitting | 32 | |
EMTR-00388 VIPER-BASTION-388 | East-china-sea | S-Band | Active Emitting | 20 | |
EMTR-00391+TS COBALT-BASTION-391 | Philippine-sea | Ku-Band | Active Emitting | 19 | |
EMTR-00392+TS THUNDER-BASTION-392 | Bashi-channel | X-Band | Active Emitting | 38 | |
EMTR-00396+TS RAPTOR-BASTION-396 | Luzon-strait | S-Band | Active Emitting | 17 | |
EMTR-00398+TS HAVOC-BASTION-398 | Luzon-strait | C-Band | Active Emitting | 35 | |
EMTR-00399+TS WRAITH-BASTION-399 | South-china-sea | L-Band | Active Emitting | 24 | |
EMTR-00400+TS APEX-SHADOW-400 | Luzon-strait | S-Band | Active Emitting | 22 | |
EMTR-00402 | Bashi-channel | C-Band | Active Emitting | 31 | |
EMTR-00403+TS SILENT-SHADOW-403 | Taiwan-strait | Ku-Band | Active Emitting | 26 | |
EMTR-00408 VIPER-SHADOW-408 | South-china-sea | C-Band | Active Emitting | 37 | |
EMTR-00409 TITAN-SHADOW-409 | Taiwan-strait | Ku-Band | Active Emitting | 29 | |
EMTR-00410 SABLE-SHADOW-410 | Philippine-sea | X-Band | Active Emitting | 27 | |
EMTR-00411 | Taiwan-strait | X-Band | Active Emitting | 24 | |
EMTR-00415+TS ONYX-SHADOW-415 | Philippine-sea | X-Band | Active Emitting | 27 | |
EMTR-00417 SPECTER-SHADOW-417 | Philippine-sea | L-Band | Active Emitting | 17 | |
EMTR-00420 APEX-TALON-420 | Bashi-channel | S-Band | Active Emitting | 32 | |
EMTR-00422+TS IRON-TALON-422 | Philippine-sea | S-Band | Active Emitting | 27 | |
EMTR-00425 | Taiwan-strait | C-Band | Active Emitting | 39 | |
EMTR-00426 STORM-TALON-426 | South-china-sea | S-Band | Active Emitting | 33 | |
EMTR-00428 VIPER-TALON-428 | South-china-sea | X-Band | Active Emitting | 22 | |
EMTR-00436+TS RAPTOR-TALON-436 | Bashi-channel | L-Band | Active Emitting | 21 | |
EMTR-00437 SPECTER-TALON-437 | East-china-sea | S-Band | Active Emitting | 22 | |
EMTR-00442 IRON-FANG-442 | Luzon-strait | C-Band | Active Emitting | 37 | |
EMTR-00443 SILENT-FANG-443 | East-china-sea | X-Band | Active Emitting | 41 | |
EMTR-00455 ONYX-FANG-455 | Bashi-channel | Ku-Band | Active Emitting | 17 | |
EMTR-00459+TS WRAITH-FANG-459 | East-china-sea | Ku-Band | Active Emitting | 25 | |
EMTR-00461+TS RAVEN-EDGE-461 | Luzon-strait | C-Band | Active Emitting | 25 | |
EMTR-00466 STORM-EDGE-466 | Bashi-channel | L-Band | Active Emitting | 28 | |
EMTR-00467 | Luzon-strait | X-Band | Active Emitting | 21 | |
EMTR-00468 VIPER-EDGE-468 | South-china-sea | S-Band | Active Emitting | 19 | |
EMTR-00469 TITAN-EDGE-469 | Taiwan-strait | X-Band | Active Emitting | 17 | |
EMTR-00470 SABLE-EDGE-470 | Taiwan-strait | X-Band | Active Emitting | 42 | |
EMTR-00471 COBALT-EDGE-471 | South-china-sea | X-Band | Active Emitting | 40 | |
EMTR-00475+TS ONYX-EDGE-475 | Philippine-sea | C-Band | Active Emitting | 45 | |
EMTR-00476+TS RAPTOR-EDGE-476 | Philippine-sea | S-Band | Active Emitting | 34 | |
EMTR-00477+TS SPECTER-EDGE-477 | South-china-sea | L-Band | Active Emitting | 19 | |
EMTR-00001+TS RAVEN-SHADOW-001 | Taiwan-strait | C-Band | Intermittent | 22 | |
EMTR-00002+TS IRON-SHADOW-002 | Taiwan-strait | X-Band | Intermittent | 22 | |
EMTR-00005+TS OBSIDIAN-SHADOW-005 | South-china-sea | S-Band | Intermittent | 37 | |
EMTR-00007 GHOST-SHADOW-007 | Luzon-strait | S-Band | Intermittent | 45 | |
EMTR-00009+TS TITAN-SHADOW-009 | Taiwan-strait | Ku-Band | Intermittent | 30 | |
EMTR-00012 THUNDER-SHADOW-012 | Bashi-channel | X-Band | Intermittent | 18 | |
EMTR-00014+TS JADE-SHADOW-014 | Philippine-sea | C-Band | Intermittent | 45 | |
EMTR-00015 ONYX-SHADOW-015 | Luzon-strait | S-Band | Intermittent | 23 | |
EMTR-00020+TS APEX-TALON-020 | Bashi-channel | S-Band | Intermittent | 16 | |
EMTR-00022+TS IRON-TALON-022 | Bashi-channel | L-Band | Intermittent | 20 | |
EMTR-00023+TS SILENT-TALON-023 | East-china-sea | X-Band | Intermittent | 45 | |
EMTR-00032 THUNDER-TALON-032 | Philippine-sea | X-Band | Intermittent | 26 | |
EMTR-00033 | Taiwan-strait | L-Band | Intermittent | 18 | |
EMTR-00034 JADE-TALON-034 | Luzon-strait | S-Band | Intermittent | 33 | |
EMTR-00035 ONYX-TALON-035 | East-china-sea | X-Band | Intermittent | 24 | |
EMTR-00039+TS WRAITH-TALON-039 | Bashi-channel | C-Band | Intermittent | 38 | |
EMTR-00044 CRIMSON-FANG-044 | Luzon-strait | C-Band | Intermittent | 45 | |
EMTR-00054+TS JADE-FANG-054 | Philippine-sea | X-Band | Intermittent | 31 | |
EMTR-00058 HAVOC-FANG-058 | Taiwan-strait | L-Band | Intermittent | 19 | |
EMTR-00063+TS SILENT-EDGE-063 | Bashi-channel | Ku-Band | Intermittent | 39 | |
EMTR-00068+TS VIPER-EDGE-068 | Philippine-sea | Ku-Band | Intermittent | 37 | |
EMTR-00076+TS RAPTOR-EDGE-076 | Philippine-sea | S-Band | Intermittent | 42 | |
EMTR-00081 RAVEN-VEIL-081 | East-china-sea | Ku-Band | Intermittent | 15 | |
EMTR-00091 COBALT-VEIL-091 | Bashi-channel | L-Band | Intermittent | 40 | |
EMTR-00093+TS FROST-VEIL-093 | East-china-sea | C-Band | Intermittent | 16 | |
EMTR-00095 ONYX-VEIL-095 | Bashi-channel | L-Band | Intermittent | 25 | |
EMTR-00097+TS SPECTER-VEIL-097 | Bashi-channel | S-Band | Intermittent | 43 | |
EMTR-00099+TS WRAITH-VEIL-099 | Bashi-channel | Ku-Band | Intermittent | 43 | |
EMTR-00101 RAVEN-LANCE-101 | Philippine-sea | S-Band | Intermittent | 16 | |
EMTR-00103 SILENT-LANCE-103 | South-china-sea | L-Band | Intermittent | 23 | |
EMTR-00104 CRIMSON-LANCE-104 | South-china-sea | S-Band | Intermittent | 19 | |
EMTR-00107 GHOST-LANCE-107 | Philippine-sea | Ku-Band | Intermittent | 20 | |
EMTR-00110 SABLE-LANCE-110 | South-china-sea | C-Band | Intermittent | 31 | |
EMTR-00113 FROST-LANCE-113 | Philippine-sea | S-Band | Intermittent | 26 | |
EMTR-00114 | East-china-sea | S-Band | Intermittent | 40 | |
EMTR-00117+TS SPECTER-LANCE-117 | East-china-sea | S-Band | Intermittent | 37 | |
EMTR-00121+TS RAVEN-MIRAGE-121 | Luzon-strait | Ku-Band | Intermittent | 45 | |
EMTR-00122 | Bashi-channel | L-Band | Intermittent | 29 | |
EMTR-00123 | Luzon-strait | X-Band | Intermittent | 32 | |
EMTR-00127+TS GHOST-MIRAGE-127 | Philippine-sea | X-Band | Intermittent | 29 | |
EMTR-00129 TITAN-MIRAGE-129 | Philippine-sea | S-Band | Intermittent | 21 | |
EMTR-00131 | South-china-sea | L-Band | Intermittent | 30 | |
EMTR-00134 JADE-MIRAGE-134 | Philippine-sea | C-Band | Intermittent | 23 | |
EMTR-00136 RAPTOR-MIRAGE-136 | South-china-sea | Ku-Band | Intermittent | 15 | |
EMTR-00138+TS HAVOC-MIRAGE-138 | Luzon-strait | S-Band | Intermittent | 17 | |
EMTR-00140+TS APEX-REACH-140 | Philippine-sea | S-Band | Intermittent | 22 | |
EMTR-00142+TS IRON-REACH-142 | Luzon-strait | L-Band | Intermittent | 22 | |
EMTR-00144 CRIMSON-REACH-144 | East-china-sea | Ku-Band | Intermittent | 40 | |
EMTR-00156+TS RAPTOR-REACH-156 | Taiwan-strait | L-Band | Intermittent | 19 | |
EMTR-00157 | Luzon-strait | S-Band | Intermittent | 32 | |
EMTR-00160+TS APEX-HAMMER-160 | Luzon-strait | L-Band | Intermittent | 31 | |
EMTR-00163+TS SILENT-HAMMER-163 | Taiwan-strait | C-Band | Intermittent | 24 | |
EMTR-00165 | Luzon-strait | S-Band | Intermittent | 32 | |
EMTR-00166 STORM-HAMMER-166 | Philippine-sea | Ku-Band | Intermittent | 20 | |
EMTR-00167+TS GHOST-HAMMER-167 | South-china-sea | Ku-Band | Intermittent | 40 | |
EMTR-00170 | East-china-sea | X-Band | Intermittent | 35 | |
EMTR-00172+TS THUNDER-HAMMER-172 | Philippine-sea | X-Band | Intermittent | 19 | |
EMTR-00177+TS SPECTER-HAMMER-177 | Taiwan-strait | C-Band | Intermittent | 17 | |
EMTR-00180 APEX-CIPHER-180 | Luzon-strait | X-Band | Intermittent | 15 | |
EMTR-00182+TS IRON-CIPHER-182 | Bashi-channel | S-Band | Intermittent | 16 | |
EMTR-00188 | East-china-sea | X-Band | Intermittent | 39 | |
EMTR-00189+TS TITAN-CIPHER-189 | Philippine-sea | X-Band | Intermittent | 33 | |
EMTR-00190 | Philippine-sea | L-Band | Intermittent | 34 | |
EMTR-00192+TS THUNDER-CIPHER-192 | Philippine-sea | L-Band | Intermittent | 17 | |
EMTR-00193+TS FROST-CIPHER-193 | Philippine-sea | L-Band | Intermittent | 27 | |
EMTR-00196+TS RAPTOR-CIPHER-196 | Philippine-sea | L-Band | Intermittent | 35 | |
EMTR-00203 SILENT-ECHO-203 | Philippine-sea | X-Band | Intermittent | 27 | |
EMTR-00205 OBSIDIAN-ECHO-205 | Philippine-sea | Ku-Band | Intermittent | 26 | |
EMTR-00206+TS STORM-ECHO-206 | South-china-sea | C-Band | Intermittent | 22 | |
EMTR-00207+TS GHOST-ECHO-207 | South-china-sea | S-Band | Intermittent | 33 | |
EMTR-00213 FROST-ECHO-213 | South-china-sea | C-Band | Intermittent | 37 | |
EMTR-00215+TS ONYX-ECHO-215 | Taiwan-strait | L-Band | Intermittent | 26 | |
EMTR-00217+TS SPECTER-ECHO-217 | Luzon-strait | Ku-Band | Intermittent | 37 | |
EMTR-00218+TS HAVOC-ECHO-218 | East-china-sea | Ku-Band | Intermittent | 38 | |
EMTR-00220 APEX-PROWL-220 | Luzon-strait | L-Band | Intermittent | 36 | |
EMTR-00222+TS IRON-PROWL-222 | Philippine-sea | X-Band | Intermittent | 38 | |
EMTR-00228+TS VIPER-PROWL-228 | Bashi-channel | Ku-Band | Intermittent | 17 | |
EMTR-00234 JADE-PROWL-234 | Luzon-strait | C-Band | Intermittent | 21 | |
EMTR-00235 | Bashi-channel | Ku-Band | Intermittent | 26 | |
EMTR-00242+TS IRON-STRIKE-242 | Philippine-sea | L-Band | Intermittent | 25 | |
EMTR-00245+TS OBSIDIAN-STRIKE-245 | Luzon-strait | S-Band | Intermittent | 38 | |
EMTR-00246 STORM-STRIKE-246 | East-china-sea | X-Band | Intermittent | 29 | |
EMTR-00247 GHOST-STRIKE-247 | East-china-sea | X-Band | Intermittent | 43 | |
EMTR-00250+TS SABLE-STRIKE-250 | Taiwan-strait | C-Band | Intermittent | 36 | |
EMTR-00251+TS COBALT-STRIKE-251 | Bashi-channel | X-Band | Intermittent | 38 | |
EMTR-00255+TS ONYX-STRIKE-255 | Bashi-channel | Ku-Band | Intermittent | 16 | |
EMTR-00256 | Luzon-strait | S-Band | Intermittent | 41 | |
EMTR-00257 SPECTER-STRIKE-257 | East-china-sea | X-Band | Intermittent | 21 | |
EMTR-00258 HAVOC-STRIKE-258 | Philippine-sea | L-Band | Intermittent | 30 | |
EMTR-00260+TS APEX-HORIZON-260 | East-china-sea | S-Band | Intermittent | 22 | |
EMTR-00261 | East-china-sea | Ku-Band | Intermittent | 27 | |
EMTR-00262 IRON-HORIZON-262 | Taiwan-strait | X-Band | Intermittent | 29 | |
EMTR-00265 | Bashi-channel | C-Band | Intermittent | 24 | |
EMTR-00266 | Luzon-strait | Ku-Band | Intermittent | 19 | |
EMTR-00269+TS TITAN-HORIZON-269 | Philippine-sea | S-Band | Intermittent | 22 | |
EMTR-00277+TS SPECTER-HORIZON-277 | Philippine-sea | C-Band | Intermittent | 45 | |
EMTR-00278 HAVOC-HORIZON-278 | East-china-sea | C-Band | Intermittent | 25 | |
EMTR-00279+TS WRAITH-HORIZON-279 | Philippine-sea | Ku-Band | Intermittent | 25 | |
EMTR-00281 RAVEN-TEMPEST-281 | East-china-sea | C-Band | Intermittent | 33 | |
EMTR-00283 SILENT-TEMPEST-283 | Bashi-channel | Ku-Band | Intermittent | 30 | |
EMTR-00285+TS OBSIDIAN-TEMPEST-285 | South-china-sea | C-Band | Intermittent | 20 | |
EMTR-00287+TS GHOST-TEMPEST-287 | Taiwan-strait | L-Band | Intermittent | 33 | |
EMTR-00290+TS SABLE-TEMPEST-290 | Luzon-strait | C-Band | Intermittent | 31 | |
EMTR-00291 COBALT-TEMPEST-291 | Philippine-sea | X-Band | Intermittent | 26 | |
EMTR-00295 ONYX-TEMPEST-295 | Luzon-strait | S-Band | Intermittent | 16 | |
EMTR-00296 RAPTOR-TEMPEST-296 | Philippine-sea | L-Band | Intermittent | 17 | |
EMTR-00306 STORM-VANGUARD-306 | Luzon-strait | L-Band | Intermittent | 25 | |
EMTR-00308 VIPER-VANGUARD-308 | Luzon-strait | X-Band | Intermittent | 25 | |
EMTR-00309+TS TITAN-VANGUARD-309 | Taiwan-strait | C-Band | Intermittent | 25 | |
EMTR-00316+TS RAPTOR-VANGUARD-316 | East-china-sea | Ku-Band | Intermittent | 40 | |
EMTR-00317+TS SPECTER-VANGUARD-317 | South-china-sea | S-Band | Intermittent | 33 | |
EMTR-00319 WRAITH-VANGUARD-319 | Bashi-channel | S-Band | Intermittent | 29 | |
EMTR-00320+TS APEX-SENTINEL-320 | Taiwan-strait | L-Band | Intermittent | 36 | |
EMTR-00330+TS SABLE-SENTINEL-330 | Taiwan-strait | Ku-Band | Intermittent | 33 | |
EMTR-00334+TS JADE-SENTINEL-334 | Luzon-strait | X-Band | Intermittent | 34 | |
EMTR-00335 ONYX-SENTINEL-335 | East-china-sea | C-Band | Intermittent | 34 | |
EMTR-00340 APEX-OVERWATCH-340 | Taiwan-strait | X-Band | Intermittent | 34 | |
EMTR-00341 | South-china-sea | C-Band | Intermittent | 43 | |
EMTR-00346 STORM-OVERWATCH-346 | East-china-sea | L-Band | Intermittent | 45 | |
EMTR-00347 GHOST-OVERWATCH-347 | Philippine-sea | C-Band | Intermittent | 15 | |
EMTR-00350 SABLE-OVERWATCH-350 | South-china-sea | L-Band | Intermittent | 17 | |
EMTR-00352 THUNDER-OVERWATCH-352 | Taiwan-strait | S-Band | Intermittent | 28 | |
EMTR-00353+TS FROST-OVERWATCH-353 | Philippine-sea | S-Band | Intermittent | 32 | |
EMTR-00355+TS ONYX-OVERWATCH-355 | Luzon-strait | S-Band | Intermittent | 44 | |
EMTR-00357 | Luzon-strait | S-Band | Intermittent | 28 | |
EMTR-00358 HAVOC-OVERWATCH-358 | Taiwan-strait | S-Band | Intermittent | 30 | |
EMTR-00364 | South-china-sea | X-Band | Intermittent | 23 | |
EMTR-00365+TS OBSIDIAN-DAGGER-365 | South-china-sea | Ku-Band | Intermittent | 16 | |
EMTR-00366 | South-china-sea | X-Band | Intermittent | 31 | |
EMTR-00369+TS TITAN-DAGGER-369 | Philippine-sea | L-Band | Intermittent | 27 | |
EMTR-00371+TS COBALT-DAGGER-371 | Philippine-sea | X-Band | Intermittent | 17 | |
EMTR-00372 THUNDER-DAGGER-372 | South-china-sea | S-Band | Intermittent | 25 | |
EMTR-00374 | Taiwan-strait | Ku-Band | Intermittent | 35 | |
EMTR-00375+TS ONYX-DAGGER-375 | East-china-sea | L-Band | Intermittent | 44 | |
EMTR-00377 SPECTER-DAGGER-377 | Taiwan-strait | Ku-Band | Intermittent | 27 | |
EMTR-00379 | South-china-sea | L-Band | Intermittent | 23 | |
EMTR-00380+TS APEX-BASTION-380 | Taiwan-strait | L-Band | Intermittent | 45 | |
